SitSignal vs Rover at a glance
| SitSignal | Rover | |
|---|---|---|
| Main focus | Pet sitting, boarding, drop-ins, and dog walking | Full, broad pet care marketplace |
| Booking | Straightforward, with transparent service details | Browse profiles, message, and book in a larger marketplace |
| Pet profiles | Detailed routines and care instructions | Full profiles with customer reviews |
| Payments | Secure in-app | Secure in-app |
| Fees | 4.5% pet-parent fee + 12% sitter (9% partnered) | Vary by service type |
| Network | Newer and growing | Large and established |
| Best for | Predictable care and repeat bookings | Maximum selection and brand familiarity |
A note on fees
On SitSignal, pet parents pay a fixed 4.5% platform fee, and sitters keep 88% (12% fee) or 91% as a partnered sitter (9% fee). Rover's fees vary by service type.
Fees and policies vary by location and service type — always confirm the current terms in-app before booking.
SitSignal